Dateiformat: ico ed

Header: 				(6b)
	00.00.01.00.[n].00
		n=NumImages	(1b)

ImageHeader[NumImages]:	(16b)
	[w].[h].00.00.01.00.[d].00.[l].[o]
		w=Width		(1b)
		h=Height	(1b)
		d=Depth		(1b)
		l=Length	(4b)
		o=Offset	(4b)

Image[NumImages]:
	Intro:				(40b)
		28.00.00.00 // Intro-Size
		20.00.00.00 // Width
		40.00.00.00 // Height*2
		01.00.18.00 // Depth (b[2])
		00.00.00.00
		80.0c.00.00 // Outro-Size (b[0])
		16 x 00
	Data:
		...
		color[(h-y-1)*w + x]
	Outro:
		n x 00